ESD Workstation Accessories [Home] [ESD Workstations][Workstation Accessories]
[Seating][Chair Covers][Chair Grounder]

Workstation Accessories - Shelves

Adjustable Top Shelves With Formica Plastic Laminate

Features:
  • 180° Radius Front Edge.
  • Top Sealed On Six Sides To Resist Warpage.
  • Heaviest Grade Laminate Used.
  • Plated Adjustable Brackets. No Tools Required.
  • Shelf is Is Steel Reinforced.
  • Adjusts in 1" Increments.

12" Deep

Dimensions
D x L
Model Weight
12" x 36" TS1236 24
12" x 48" TS1248 27
12" x 60" TS1260 33
12" x 72" TS1272 40
12" x 96" TS1296 53
12" x 120" TS12120 66

15" Deep

Dimensions
D x L
Model Weight
15" x 36" TS1536 28
15" x 48" TS1548 32
15" x 60" TS1560 40
15" x 72" TS1572 48
15" x 96" TS1596 64
15" x 120" TS15120 84

18" Deep

Dimensions
D x L
Model Weight
18" x 36" TS1836 33
18" x 48" TS1848 37
18" x 60" TS1860 47
18" x 72" TS1872 55
18" x 96" TS1896 71
18" x 120" TS18120 91

ESD Adjustable Top Shelves

ESD Top ShelveFeatures:

  • Top end Nevamar™ or LisStat™ ESD Laminate.
  • (10⁶ to 10⁹th Ohms/Square)
  • Concealed Double path to ground.
  • Radiused Front Edge.
  • Steel Reinforced.
  • Height Adjustable.

12" Deep ESD Laminate - Nevmar

Dimensions
D x L
Model Weight
12" x 36" TSC1236 24
12" x 48" TSC1248 27
12" x 60" TSC1260 33
12" x 72" TSC1272 40
12" x 96" TSC1296 53
12" x 120" TSC12120 66

12" Deep ESD Laminate - LisStat

Dimensions
D x L
Model Weight
12" x 36" TSD1236 24
12" x 48" TSD1248 27
12" x 60" TSD1260 33
12" x 72" TSD1272 40
12" x 96" TSD1296 53
12" x 120" TSD12120 66

15" Deep ESD Laminate - Nevmar

Dimensions
D x L
Model Weight
15" x 36" TSC1536 28
15" x 48" TSC1548 32
15" x 60" TSC1560 40
15" x 72" TSC1572 48
15" x 96" TSC1596 64
15" x 120" TSC15120 74

15" Deep ESD Laminate - LisStat

Dimensions
D x L
Model Weight
15" x 36" TSD1536 28
15" x 48" TSD1548 32
15" x 60" TSD1560 40
15" x 72" TSD1572 48
15" x 96" TSD1596 64
15" x 120" TSD15120 74
 

Butcherblock

ButcherblockFeatures:

  • Sanded Smooth and Treated with Mineral Oil.
  • Radiused Edges to Eliminate Splintering.
  • Sanded and Lacquered Available.
  • 1-3/4"Thick Solid Hardwood Butcher Block.
  • Zinc Plated Locking Brackets. No Tools Needed.

12" Deep

Dimensions
D x L
Model Weight
12" x 48" TSBB1248 27
12" x 60" TSBB1260 33
12" x 72" TSBB1272 40
12" x 96" TSBB1296 53
12" x 120" TSBB12120 66

15" Deep

Dimensions
D x L
Model Weight
15" x 48" TSBB1548 32
15" x 60" TSBB1560 40
15" x 72" TSBB1572 48
15" x 96" TSBB1596 64
15" x 120" TSBB15120 80
 

Adjustable Top Shelves, Nevamar™ Cleanroom & ESD Combo

ESD Top ShelveFeatures:

  • Top end Nevamar ESD Laminate.
  • (10⁶ to 10⁹th Ohms/Square)
  • Concealed Double path to ground.
  • Radiused Front Edge.
  • Steel Reinforced.
  • Height Adjustable.

 

12" Deep ESD Laminate

Dimensions
D x L
Model Weight
12" x 36" TSCC1236 24
12" x 48" TSCC1248 27
12" x 60" TSCC1260 33
12" x 72" TSCC1272 40
12" x 96" TSCC1296 53
12" x 120" TSCC12120 65

15" Deep ESD Laminate

Dimensions
D x L
Model Weight
15" x 36" TSCC1536 28
15" x 48" TSCC1548 32
15" x 60" TSCC1560 40
15" x 72" TSCC1572 48
15" x 96" TSCC1596 64
15" x 120" TSCC15120 84
 

Adjustable Top Shelves, Cleanroom

Adjustable Top Shelves, Cleanroom

12" Deep

Dimensions
D x L
Model Weight
12" x 36" TSCR1236 24
12" x 48" TSCR1248 27
12" x 60" TSCR1260 33
12" x 72" TSCR1272 40
12" x 96" TSCR1296 53
12" x 120" TSCR12120 65

15" Deep

Dimensions
D x L
Model Weight
15" x 36" TSCR1536 28
15" x 48" TSCR1548 32
15" x 60" TSCR1560 40
15" x 72" TSCR1572 48
15" x 96" TSCR1596 64
15" x 120" TSCR15120 84
 

Adjustable Top Shelves With Chemical Resistant Laminate

Adjustable Top Shelves With Chemical Resistant Laminate

12" Deep

Dimensions
D x L
Model Weight
12" x 36" TSR1236 24
12" x 48" TSR1248 27
12" x 60" TSR1260 33
12" x 72" TSR1272 40
12" x 96" TSR1296 53
12" x 120" TSR12120 60

15" Deep

Dimensions
D x L
Model Weight
15" x 36" TSR1536 28
15" x 48" TSR1548 32
15" x 60" TSR1560 40
15" x 72" TSR1572 48
15" x 96" TSR1596 64
15" x 120" TSR15120 84
 

Top Shelves Painted Steel

Features:

  • Heavy 16-gauge (.062") Steel.
  • Heavy Steel Reinforcied.
  • Height Adjustable.
  • 500# Weight Capacity.
  • Durable Catalytic Powder Paint Coated.

12" Deep

Size Model Weight
12" x 36" TSM1236 14
12" x 48" TSM1248 17
12" x 60" TSM1260 20
12" x 72" TSM1272 23
12" x 96" TSM1296 29
12" x 120" TSM12120 35

15" Deep

Size Model Weight
15" x 36" TSM1536 22
15" x 48" TSM1548 27
15" x 60" TSM1560 32
15" x 72" TSM1572 38
15" x 96" TSM1596 48
15" x 120" TSM15120 60
 

Adjustable Top Shelves, Stainless Steel

Compare:

  • Heavy 18-Gauge(.050") Stainless Steel.
  • (Grade 304, Brushed Fiish).
  • Heavy Steel Reinforcied.
  • Height Adjustable.
  • 300# Weight Capacity.

12" Deep

Dimensions
D x L
Model Weight
12" x 24" TSS1224 19
12" x 30" TSS1230 22
12" x 36" TSS1236 24
12" x 48" TSS1248 27
12" x 60" TSS1260 33
12" x 72" TSS1272 40
12" x 96" TSS1296 53
12" x 120" TSS12120 60

15" Deep

Dimensions
D x L
Model Weight
15" x 24" TSS1524 22
15" x 30" TSS1530 25
15" x 36" TSS1536 28
15" x 48" TSS1548 32
15" x 60" TSS1560 40
15" x 72" TSS1572 48
15" x 96" TSS1596 64
15" x 120" TSS15120 84
 

Chrome Plated Wire

Chrome Plated Wire features:

  • Heavy Chrome Plating.
  • Strong Reinforced Design

12" Deep

Dimensions
D x L
Model Weight
12" x 48" WS1248 14
12" x 60" WS1260 18
12" x 72" WS1272 21